| Your NAME | ||
| Delivery ADDRESS | ||
| Delivery DAY | ||
| Delivery Instructions | <-- Place your special delivery instructions here for every order. There may be a new delivery person at any time. | |
| Email Address | <-- Put your email address to receive a confirmation email. |
| Charge my Credit Card (Yes or No) | <-- We will charge your credit card unless you say NO here. If you do not wish us to charge your credit card, the only other payment option is CASH ON DELIVERY, and you will have to be home at the time of delivery. | |
Fruit |
Jump to top of list |
Jump to the SUBMIT button |
||||
| Apples Granny Smith 1kg ORGANIC | $ 7.50/kg | ACO | $ 7.50 | |||
| Apples Pink Lady ORGANIC 1kg Prepack | NASAA | $ 7.95 | ||||
| Apples Pink Lady 500g ORGANIC | $ 8.50/kg | NASAA | $ 4.25 | |||
| Apples Royal Gala 1kg Prepack ORGANIC | ACO | $ 7.50 | ||||
| Apples Royal Gala approx 500g ORGANIC small sizes | $ 7.95/kg | ACO | $ 3.98 | |||
| Apples, Fuji 1kg ORGANIC | $ 7.95/kg | ACO | $ 7.95 | |||
| Apples, Juicing 2kg ORGANIC | $ 5.95/kg | ACO | $ 11.90 | |||
| Avocado 500g ORGANIC - Seasonal SPECIAL smooth skin Fuerte variety | $ 6.50/kg | Demeter | $ 3.25 | |||
| Bananas Cavendish 1kg LOCAL - good flavour | NC | $ 3.50 | ||||
| this grower has converted to some organic methods, reduced intervention | ||||||
| Bananas Cavendish 1kg ORGANIC | NASAA | $ 4.95 | ||||
| Bananas Cavendish 6kg BULK half carton ORGANIC | $ 4.50/kg | NASAA | $ 27.00 | |||
| Bananas Lady Finger 750g LOCAL - some organic methods, reduced intervention | $ 3.95/kg | NC | $ 2.96 | |||
| Coconut Young Green LOCAL - top cut and ready to puncture for straw | NC | $ 2.95 | ||||
| drink the water then scoop out the flesh of this young coconut | ||||||
| Grapefruit Red 1kg LOCAL very nice - approx 2 fruit | $ 3.95/kg | NC | $ 3.95 | |||
| Grapefruit Red 750g ORGANIC | $ 7.50/kg | ACO | $ 5.63 | |||
| Kiwifruit 500g ORGANIC | $ 9.50/kg | ACO | $ 4.98 | |||
| Lemonade Fruit 750g ORGANIC | $ 7.90/kg | ACO | $ 5.63 | |||
| Lemons 500g LOCAL large, juicy Myer variety | $ 5.90/kg | NC | $ 2.95 | |||
| Lemons Eureka 300g ORGANIC Some marks on skin | $ 9.50/kg | ACO | $ 2.85 | |||
| Limes 500g LOCAL | $ 6.90/kg | NC | $ 3.45 | |||
| Mandarins 750g ORGANIC | $ 7.50/kg | ACO | $ 3.38 | |||
| Oranges BULK 3kg ORGANIC | $ 10.90/kg | DEMETER | $ 0.00 | |||
| Oranges Juicing 2 kg ORGANIC | $ 5.50/kg | DEMETER | $ 2.75 | |||
| Oranges Navel 1kg ORGANIC | $ 4.90/kg | DEMETER | $ 4.90 | |||
| Paw Paw Red approx 1 kg average LOCAL | $ 3.95/kg | IF | $ 3.95 | |||
| Pineapple - smooth leaf LOCAL | NC | $ 3.50 | ||||
| Rockmelon Whole ORGANIC price per kg | $ 4.90/kg | DEMETER | $ 4.50 | |||
| Strawberry Punet LOCAL North Queensland grown | NC | $ 5.50 | ||||
| Strawberry punnet 250g ORG | ACO | $ 7.50 | ||||
| Tangello 750g ORGANIC | $ 5.50/kg | ACO | $ 4.12 | |||
| Watermelon Red approx 2kg cut pieces ORGANIC | $ 2.95/kg | ACO | $ 5.90 | |||
Vegetables |
Jump to top of list |
Jump to the SUBMIT button |
||||
| Artichoke Jerusalem 300g small root vegetable | $ 13.50/kg | NASAA | $ 4.05 | |||
| Baby Corn Spears ORGANIC 115g punnet | SWIFT | $ 2.95 | ||||
| Beans Green 500g ORGANIC | $ 14.50/kg | ACO | $ 7.25 | |||
| Beetroot bulbs 500g ORGANIC | $ 4.90/kg | DEMETER | $ 2.45 | |||
| Beetroot bunch FULL with top leaves and stalks ORGANIC | ACO | $ 6.50 | ||||
| Beetroot HALF bunch with top leaves and stalks ORGANIC | ACO | $ 3.95 | ||||
| Broccoli ORGANIC approx 400g one head if average size | $ 7.95/kg | ACO | $ 3.18 | |||
| Brussel Sprouts 300g ORGANIC | $ 13.90/kg | OA | $ 4.17 | |||
| Cabbage Green Drumhead Half ORGANIC | DEMETER | $ 3.95 | ||||
| Cabbage Green Drumhead Whole ORGANIC | DEMETER | $ 6.50 | ||||
| Cabbage Red Half ORGANIC - SPECIAL | DEMETER | $ 2.95 | ||||
| Cabbage Red Whole ORGANIC - Seasonal SPECIAL, lovely big heads | DEMETER | $ 3.95 | ||||
| Cabbage Wombok HALF ORGANIC | ACO | $ 3.90 | ||||
| Cabbage Wombok Whole ORGANIC | ACO | $ 6.90 | ||||
| Capsicum Green 300g ORGANIC | $ 9.50/kg | NASAA | $ 2.85 | |||
| Capsicum Red 300g ORGANIC | $ 18.50/kg | ACO | $ 5.55 | |||
| Carrots First Grade 1kg ORGANIC | ACO | $ 4.50 | ||||
| Carrots First Grade 500g ORGANIC | $ 5.20/kg | ACO | $ 2.60 | |||
| Carrots Juicing 2kg ORGANIC | $ 2.50/kg | ACO | $ 5.00 | |||
| Carrots Juicing BULK 5kg ORGANIC | $ 1.95/kg | ACO | $ 9.75 | |||
| Cauliflower half ORGANIC | ACO | $ 3.50 | ||||
| Cauliflower whole ORGANIC - Seasonal SPECIAL | ACO | $ 5.50 | ||||
| Celery half ORGANC | ACO | $ 3.50 | ||||
| Celery whole ORGANIC | ACO | $ 5.95 | ||||
| Chinese Veg Bok Choy (White Stem) LOCAL | NC | $ 2.90 | ||||
| Chinese Veg Bok Choy ORGANIC | ACO | $ 3.90 | ||||
| Chinese Veg Pak Choy (Green Stem) LOCAL | NC | $ 2.90 | ||||
| Corn Cob husk intact ORGANIC | ACO | $ 1.90 | ||||
| Cucumber Green 500g ORGANIC | $ 5.95/kg | ACO | $ 2.98 | |||
| Cucumber Lebanese 400g ORGANIC (eat with skin on) | $ 9.90/kg | ACO | $ 3.96 | |||
| Eggplant Thai 500g LOCAL - small round fruit, very good | $ 5.90/kg | NC | $ 2.95 | |||
| Kale Bunch ORGANIC | ACO | $ 5.50 | ||||
| Kholrabi Bulbs 500g ORGANIC | $ 6.50/kg | ACO | $ 3.25 | |||
| Leeks 250g ORGANIC (approx one third of a bunch) | $ 8.50/kg | ACO | $ 2.13 | |||
| 250g could be one large Leek or 2 or more smaller ones | ||||||
| Lettuce Cos (Romaine) LOCAL | NC | $ 2.95 | ||||
| Lettuce Cos (Romaine) ORGANIC | ACO | $ 3.90 | ||||
| Lettuce Mignonette ORGANIC | ACO | $ 3.90 | ||||
| Lettuce Mix Asian Greens 150g LOCAL (mixed leaves washed ready to eat) | NC | $ 4.95 | ||||
| Lettuce Mix Mesculan 100g ORGANIC (mixed leaves washed ready to eat) | ACO | $ 4.40 | ||||
| Lettuce Mix Mesculan 150g LOCAL (mixed leaves washed ready to eat) | NC | $ 4.50 | ||||
| Lettuce Oak Leaf Green LOCAL | NC | $ 2.95 | ||||
| Lettuce Radiccio ORGANIC | NC | $ 3.90 | ||||
| Onions Brown 1kg net LOCAL | NC | $ 2.95 | ||||
| Onions Brown Medium 1kg ORGANIC | ACO | $ 3.95 | ||||
| Parsnip 500g ORGANIC | $ 8.95/kg | ACO | $ 4.48 | |||
| Potato Desiree Brushed 1kg ORGANIC | $ 2.95/kg | ACO | $ 2.95 | |||
| Potato Kipfler 750g LOCAL | $ 4.95/kg | NC | $ 3.71 | |||
| Potato Nicola Brushed 1kg ORGANIC | $ 3.80/kg | ACO | $ 3.80 | |||
| Potato Sebago Brushed 2kg LOCAL | $ 3.90/kg | NC | $ 1.95 | |||
| Potato Sebago Washed 1kg ORGANIC | $ 3.20/kg | ACO | $ 3.20 | |||
| Pumpkin Butternut WHOLE approx 1 kg (weights vary) ORGANIC | $ 2.75/kg | ACO | $ 2.75 | |||
| Pumpkin Jap cut pieces approx 1.5kg ORGANIC | $ 2.95/kg | ACO | $ 4.42 | |||
| Pumpkin Jap WHOLE approx 2.5kg (weights vary) ORGANIC | $ 2.50/kg | ACO | $ 6.24 | |||
| Rocket Leaves 100g ORGANIC | ACO | $ 4.40 | ||||
| Shallots bunch ORGANIC | ACO | $ 3.95 | ||||
| Shelling Peas 500g ORGANIC fresh green pods for shelling | $ 14.90/kg | ACO | $ 7.45 | |||
| Silverbeet bunch ORGANIC | ACO | $ 4.95 | ||||
| Snow Peas 200g ORGANIC | $ 24.90/kg | ACO | $ 4.98 | |||
| Spinach English ORGANIC | ACO | $ 4.95 | ||||
| Spinach European bunch ORGANIC large, tender pale green leaves and stalks - very nice | ACO | $ 4.95 | ||||
| Spinach Leaves 100g ORGANIC | ACO | $ 4.40 | ||||
| Sprouted Wheatgrass Cut 100g ORGANIC | ACO | $ 4.80 | ||||
| Sprouts Alfalfa 125g punnet ORGANIC | ACO | $ 3.50 | ||||
| Sprouts Broccoli LIVE growing in punnet ORGANIC cut fresh as you need | ACO | $ 6.50 | ||||
| Sprouts Raddish LIVE growing in punnet ORGANIC cut fresh as you go | ACO | $ 5.95 | ||||
| Sprouts Salad Mix 200g ORGANIC Sprouted Mung, Lentil, Chickpea mix | ACO | $ 3.50 | ||||
| Sprouts Sunflower 100g ORGANIC | ACO | $ 4.80 | ||||
| Sprouts Sunflower LIVE growing in punnet 100g ORGANIC cut fresh as you go | ACO | $ 5.95 | ||||
| Swede 500g ORGANIC | $ 5.95/kg | ACO | $ 2.98 | |||
| Sweet Potato Gold LARGE 1kg ORGANIC | $ 4.50/kg | ACO | $ 4.95 | |||
| Sweet Potato Gold small medium 750g ORGANIC | $ 6.40/kg | ACO | $ 4.80 | |||
| Sweet Potato RED 750g ORGANIC | $ 5.95/kg | ACO | $ 4.46 | |||
| Tomato CHERRY 250g ORGANIC | ACO | $ 4.50 | ||||
| Tomato Roma 500g ORGANIC | $ 9.50/kg | ACO | $ 4.75 | |||
| Tomato Round 500g ORGANIC | $ 9.50/kg | ACO | $ 4.75 | |||
| Turnip 500g ORGANIC | $ 5.95/kg | ACO | $ 2.98 | |||
| Watercress Washed 120g LOCAL | NC | $ 4.90 | ||||
| Zucchini small/medium 500g ORGANIC | $ 6.95/kg | ACO | $ 3.48 | |||
Herbs |
Jump to top of list |
Jump to the SUBMIT button |
||||
| Basil Sweet bunch LOCAL | NC | $ 2.95 | ||||
| Chilli fresh 100g LOCAL | $ 15.00/kg | NC | $ 1.50 | |||
| GF | Chilli Minced ORGANIC 220g | ACO | $ 4.50 | |||
| Coriander bunch | NC | $ 2.50 | ||||
| Dill bunch | ACO | $ 1.95 | ||||
| Flowers Edible punnet - fresh colourful mix, LOCAL | NC | $ 4.98 | ||||
| GF | Garlic Minced ORGANIC 210g | ACO | $ 4.50 | |||
| Garlic Russian ORGANIC 150g Australian, very large cloves | $ 39.90/kg | NASAA | $ 5.98 | |||
| Ginger 150g ORGANIC | $ 15.90/kg | NASAA | $ 2.39 | |||
| GF | Ginger Minced ORGANIC 210g | ACO | $ 4.50 | |||
| Kaffir Lime Leaves LOCAL | NC | $ 1.95 | ||||
| Kaffir Lime ORGANIC each - whole fresh fruit, zest is even more aromatic than the leaves | DEMETER | $ 0.60 | ||||
| Lemon Grass LOCAL | NC | $ 2.50 | ||||
| Mint bunch LOCAL | NC | $ 1.95 | ||||
| Parsley bunch ORGANIC -smaller bunch size | ACO | $ 1.95 | ||||
| Rosemary bunch LOCAL, organic not certified | NC | $ 2.95 | ||||
| Sage bunch Not Certified | NC | $ 2.50 | ||||
| Thyme bunch | NC | $ 2.50 | ||||
| Tumeric Paste 200g ORGANIC Fresh Tumeric Root - Pure Food Essentials | NASAA | $ 6.50 | ||||
| Tumeric Root, fresh 150g ORGANIC | $ 17.50/kg | NASAA | $ 2.63 | |||
Eggs |
Jump to top of list |
Jump to the SUBMIT button |
||||
| Eggs EXTRA Large Dozen 700g LOCAL ORGANIC | NASAA | $ 8.90 | ||||
| North Queensland grown - Biodynamic, Pasture Fed Open Range | ||||||
| Eggs Large Dozen 600g LOCAL ORGANIC North Queensland grown - Biodynamic, Pasture Fed Open Range | NASAA | $ 8.50 | ||||
Grains and Cereal Grains |
Jump to top of list |
Jump to the SUBMIT button |
||||
| Barley Bran ORGANIC unprocessed Kialla 500g | ACO | $ 3.20 | ||||
| Barley Rolled Flakes 500g | NC | $ 2.80 | ||||
| Boughal Coarse 500g | NC | $ 3.70 | ||||
| Boughal Fine ORGANIC 750g - very fine steamed cracked wheat | ECOCERT | $ 5.70 | ||||
| Five Flake Rolled Cereal Mix 1kg | NC | $ 5.80 | ||||
| mix of barley, rice, rye, wheat, tritcale - all rolled flat - good porridge mix | ||||||
| Not Available this week |
Maize Grain ORGANIC 20kg | ACO | $ 39.50 | |||
| whole kernels for milling | ||||||
| GF | Millet and Linseed Meal ORGANIC 750g | ACO | $ 3.45 | |||
| GF | Millet Hulled ORGANIC 750g | ACO | $ 4.75 | |||
| GF | Millet Hulled ORGANIC Kialla 500g | ACO | $ 3.75 | |||
| Oats Groats ORGANIC 750g | OFC | $ 4.60 | ||||
| Pearl Barley 1kg | NC | $ 3.30 | ||||
| Pearl Barley ORGANIC 750g | ACO | $ 3.20 | ||||
| Polenta ORGANIC 750g | ACO | $ 2.95 | ||||
| GF | Popping Corn 1kg | ACO | $ 3.95 | |||
| GF | Quinoa Grain RED 500g Lotus ORGANIC | ACO | $ 6.95 | |||
| GF | Quinoa Grain RED ORGANIC 800g in 1L reusable pourer/storage container SPECIAL | BOLAT | $ 10.50 | |||
| GF | Quinoa Grain WHITE ORGANIC 800g in 1L reusable pourer/storage container | BOLICERT | $ 10.50 | |||
| GF | Quinoa Rolled Flakes ORGANIC 250g Nature First | ACO | $ 5.20 | |||
| GF | Rice Arborio La Risera ORGANIC 1kg | BIOAGRI | $ 7.50 | |||
| GF | Rice Basmati ORGANIC 1kg | Demeter | $ 9.50 | |||
| GF | Rice Brown ORGANIC 1kg | DEMETER | $ 7.50 | |||
| GF | Rice Flakes Rolled 1kg | NC | $ 9.30 | |||
| GF | Rice Jasmine Absolute ORGANIC 1kg | ACO | $ 6.95 | |||
| GF | Rice White Sushi ORGANIC 1kg | CCOF | $ 7.80 | |||
| Rolled Oats ORGANIC 1kg | ACO | $ 5.75 | ||||
| Rolled Oats ORGANIC 1kg biodynamic, Australian | DEMETER | $ 5.95 | ||||
| Rolled Oats Uncontaminated 500g PROMOTIONAL SPECIAL | NC | $ 10.95 | ||||
| tested in Australia at Symbio. For more info visit www.glutenfreeoats.com | ||||||
| Rolled Oats Weinteriga ORGANIC 5kg | $ 5.75/kg | DEMETER | $ 23.00 | |||
| Rye Grain ORGANIC 10kg | $ 2.60/kg | DEMETER | $ 26.00 | |||
| Rye Grain ORGANIC 2kg | $ 2.90/kg | DEMETER | $ 5.80 | |||
| Spelt Grain ORGANIC 10kg | $ 5.60/kg | DEMETER | $ 56.00 | |||
| Spelt Grain ORGANIC 1kg | DEMETER | $ 6.90 | ||||
| Spelt Grain Rolled ORGANIC 500g | NASAA | $ 4.80 | ||||
| Wheat Bran ORGANIC unprocessed Kialla 230g | ACO | $ 1.99 | ||||
| Wheat Grain ORGANIC 25kg (viable for sprouting wheatgrass) | $ 1.99/kg | DEMETER | $ 49.87 | |||
| Wheat Grain ORGANIC 2kg (viable for sprouting wheatgrass) | $ 2.95/kg | DEMETER | $ 5.90 | |||
| Wheat Grain ORGANIC 5kg (viable for sprouting wheatgrass) | $ 2.50/kg | DEMETER | $ 12.50 | |||
Legumes and Pulses |
Jump to top of list |
Jump to the SUBMIT button |
||||
| GF | Adzuki Beans 500g | NC | $ 3.95 | |||
| GF | Black Eye Beans 500g | NC | $ 4.30 | |||
| GF | Black Turtle Beans 500g | NC | $ 3.90 | |||
| GF | Black Turtle Beans 1kg | NC | $ 4.98 | |||
| GF | Blue Peas 1kg | NC | $ 3.95 | |||
| GF | Borlotti Beans 500g | NC | $ 3.95 | |||
| GF | Borlotti Beans 1kg | NC | $ 5.95 | |||
| GF | Chick Pea Splits (Dahl) ORGANIC 1kg | ACO | $ 5.50 | |||
| GF | Chick Peas Brown ORGANIC 500g | ACO | $ 3.40 | |||
| GF | Chick Peas White ORGANIC 500g whole | NASAA | $ 4.20 | |||
| GF | Faba Beans 500g | NC | $ 2.60 | |||
| low carb legume 17% only | ||||||
| GF | Four Dried Bean Mix 1kg | NC | $ 8.80 | |||
| red kidney, cannellini, black eye, borlotti | ||||||
| GF | Lentils Green Speckled ORGANIC 375g | OCIA | $ 3.50 | |||
| GF | Lentils Green/Brown 1kg | NC | $ 4.95 | |||
| GF | Lentils Red Split 1kg | NC | $ 5.20 | |||
| GF | Lentils Whole ORGANIC 500g | DEMETER | $ 6.85 | |||
| GF | Lima Beans Large 500g | NC | $ 3.90 | |||
| GF | Lima Beans Small 500g | NC | $ 3.90 | |||
| GF | Mung Beans 1kg | NC | $ 3.98 | |||
| GF | Mung Beans ORGANIC 500g | ACO | $ 3.20 | |||
| GF | Navy ( Haricot) Beans 500g | NC | $ 2.95 | |||
| GF | Peas Green Split 1kg | NC | $ 4.30 | |||
| GF | Peas Green Split 500 Soland | NC | $ 2.30 | |||
| GF | Peas Yellow Split 1kg | NC | $ 4.30 | |||
| GF | Planet ORGANIC Red Kidney Beans 500g Box | ACO | $ 5.40 | |||
| GF | Red Kidney Beans 500g | NC | $ 4.95 | |||
| Soup Mix 500g | NC | $ 2.90 | ||||
| barley, lentils,red green and yellow split peas,black eye beans, broad beans, chick peas,kidney beans,navy beans | ||||||
| Soup Mix Continental 1kg | NC | $ 4.60 | ||||
| Soup Mix ORGANIC 500g | ACO | $ 3.60 | ||||
| Soup Mix ORGANIC 5kg BULK | ACO | $ 26.00 | ||||
| GF | Soya Beans ORGANIC Kialla 500g | ACO | $ 4.50 | |||
| GF | Split Yellow Split ORGANIC 500g | ACO | $ 2.95 | |||
Breakfast Cereal |
Jump to top of list |
Jump to the SUBMIT button |
||||
| GF | Freedom Foods Gluten Free Rice Flakes with Psyllium 400g bag | NC | $ 5.80 | |||
| GF | Freedom Foods Gluten Free Muesli 500g Dairy Free Peanut Free | NC | $ 5.95 | |||
| Freedom Foods Hi-Lite Cereal 500g Wheat Free Low Fat | NC | $ 6.67 | ||||
| GF | Freedom Foods Ultra Rice Cereal 300g | NC | $ 6.67 | |||
| Freedom Foods Wheat Free Yeast Free Muesli 750g Dairy Free Peanut Free | NC | $ 5.73 | ||||
| GF | Good Morning ORGANIC Multi Puffs 175g | ACO | $ 6.68 | |||
| Buckwheat, Sorghum and Brown Rice | ||||||
| Natures Path ORGANIC Instant Apple and Cinnamon Oatmeal 400g 8 x 50g sachet | QAI | $ 7.95 | ||||
| all organic ingredients: rolled oats, granulated suagr cane juice, dried apple, cinnamon | ||||||
| GF | Natures Path ORGANIC Crispy Rice Flakes Cereal 300g | QAI | $ 6.95 | |||
| GF | Natures Path ORGANIC Envirokidz Gorilla Munch Cereal 284g | QAI | $ 6.95 | |||
| (all organic ingredients incl Corn, Raw Sugar) round shaped balls | ||||||
| Natures Path ORGANIC Envirokidz Koala Crisp Cereal 325g | QAI | $ 6.95 | ||||
| (all organic ingredients incl Brown Rice Flour, Raw Sugar, Cocoa - cocoa rice puffs) | ||||||
| GF | Natures Path ORGANIC Fruit Juice Corn Flakes Cereal 300g | QAI | $ 6.95 | |||
| (Corn, Grape Juice) | ||||||
| Natures Path ORGANIC Heritage Flakes Cereal 300g | QAI | $ 6.95 | ||||
| Combination of Spelt, Quinoa & Kamut - look like Corn Flakes | ||||||
| GF | Natures Path ORGANIC Honey Corn Flakes Cereal 300g | QAI | $ 6.95 | |||
| Natures Path ORGANIC Mesa Sunrise Cereal 300g | QAI | $ 6.95 | ||||
| (all organic ingredients incl corn meal and flour, flaxseeds, buckwheat flour, quinoa, amaranth) | ||||||
| Natures Path ORGANIC Millet & Rice Flakes Cereal 300g | QAI | $ 6.95 | ||||
| (all organic ingredients incl oat flour, rice flour, whole millet, oat bran, grape juice) | ||||||
| Natures Path ORGANIC Spelt Flakes Cereal 355g | QAI | $ 6.95 | ||||
| (Spelt, Grape Juice) | ||||||
| GF | Orgran Itsy Bitsy Cocoa O's 300g | NC | $ 4.95 | |||
| 73% wholegrain cereal with psyllium | ||||||
| GF | Orgran Multigrain Os with Quinoa 300g | NC | $ 5.70 | |||
| main ingredients: brown rice, yellow pea, quinoa, brown rice syrup, psyllium, pear juice | ||||||
| GF | Orgran Puffed Amaranth 100g | NC | $ 3.95 | |||
| GF | Orgran Rice Os Wildberry 300g | NC | $ 5.40 | |||
| 67%wholegrain cereal, 12% protein rich legume, no added cane sugar | ||||||
| GF | Planet ORGANIC Gluten Free Muesli 500g | OFC | $ 7.35 | |||
| (all Certified Organic Ingredients: Brown Rice Flakes, sultanas, s/flower kernels, apple, cashew) | ||||||
| GF | Planet ORGANIC Gluten Free Porridge 500g | OFC | $ 7.50 | |||
| (All Certified Organic Ingredients: Brown Rice Flakes, Millet Flakes) | ||||||
| GF | Psyllium Husks 500g | NC | $ 9.95 | |||
| GF | Puffed Brown Rice 250g 100% whole brown rice | NC | $ 3.60 | |||
| GF | Puffed Buckwheat ORGANIC 100g 100% Whole Buckwheat seed | $ 3.95 | ||||
| GF | Puffed Millet ORGANIC 170g 100% Whole Millet Grain | ACO | $ 6.20 | |||
| Real Good ORGANIC Berry Bircher Muesli 1.25kg wheat free | ACO | $ 22.90 | ||||
| Real Good ORGANIC Berry Bircher Muesli 500g wheat free | ACO | $ 9.98 | ||||
| biodynamic ingredients: rolled oats, almonds, sultanas, sunflower kernels, apple Plus organic cranberries, blueberries and goji berries | ||||||
| Real Good ORGANIC Bircher Muesli 500g | ACO | $ 8.95 | ||||
| GF | Real Good ORGANIC Gluten Free Bircher Muesli 500g | ACO | $ 8.95 | |||
| GF | Real Good ORGANIC Gluten Free Lemon Polenta Porridge 500g | ACI | $ 9.98 | |||
| all biodynamic ingredients: polenta, wholgrain rice, sultanas, almonds, apple & lemon | ||||||
| GF | Real Good ORGANIC Gluten Free Natural Muesli 475g | ACI | $ 8.95 | |||
| Real Good Toasted Cereal Topping with Berries 320g | NC | $ 8.95 | ||||
| Raw Linseed, organic berry mix (cranberries, blueberries, goji) sesame seeds, buckwheat, sunflower kernels, almonds, cinnamon | ||||||
| GF | Soland ORGANIC Gluten Free Corn Flakes Cereal 375g | ACO | $ 5.95 | |||
| Sprout ORGANIC Muesli Wheat Free Hi Protein Extra Fruity Nutty 1kg | ORGANIC | $ 12.35 | ||||
| Bio-dynamic: Rolled Oats, Linseed, Almonds, Sunflower Kernels, SultanasOther Organic Ingredients: Rolled Barley, Pepitas, Walnut, Pecan Nuts,sulphur free apricots | ||||||
| Sprout ORGANIC Muesli Wheat Free Hi Protein Lower Carb 1kg | ORGANIC | $ 10.35 | ||||
| Bio-dynamic: Rolled Oats, Linseed, Almonds, Sunflower Kernels, SultanasOther Organic Ingredients: Rolled Barley, Pepitas,sulphur free apricots | ||||||
| GF | WBC Gluten Free Bircher Muesli 1kg | NC | $ 24.50 | |||
| 100% raw, natural high fibre, high protein mix formulated by Dr Damian Kristof | ||||||
| GF | WBC Gluten Free Bircher Muesli 500g | NC | $ 14.90 | |||
| 100% raw, natural high fibre, high protein mix formulated by Dr Damian Kristof | ||||||
| GF | WBC Gluten Free Cereal 350g | NC | $ 12.50 | |||
| 100%natural high fibre, high protein mix formulated by Dr Damian Kristof | ||||||
| GF | WBC Gluten Free Cereal 700g | NC | $ 21.50 | |||
| 100%natural high fibre, high protein mix formulated by Dr Damian Kristof | ||||||
Flour |
Jump to top of list |
Jump to the SUBMIT button |
||||
| GF | Amaranth Flour 375g 17.8% protein | NC | $ 4.90 | |||
| GF | Arrowroot Flour 1kg | NC | $ 3.95 | |||
| Barley Flour ORGANIC Kialla 500g | ACO | $ 3.50 | ||||
| GF | Besan Flour (Brown Chick Pea) ORGANIC 750g 17.3% Protein | ACO | $ 5.95 | |||
| GF | Buckwheat Flour ORGANIC 750g | ACO | $ 6.40 | |||
| GF | Casalare Gluten Free Plain Flour 500g | NC | $ 4.50 | |||
| GF | Casalare Gluten Free Plain Flour 5kg BULK | NC | $ 33.50 | |||
| GF | Casalare Gluten Free Self Raising Flour 500g | NC | $ 4.50 | |||
| GF | Casalare Gluten Free Self Raising Flour 5kg BULK | NC | $ 34.00 | |||
| GF | Chestnut Flour 500g Perrotta | NC | $ 7.50 | |||
| GF | Coconut Flour ORGANIC 500g | ECOCERT | $ 5.50 | |||
| GF | Cornflour Maize 1kg No Wheat | NC | $ 3.60 | |||
| Kialla Organic Stoneground Wholemeal Flour 1kg - High Protein | ACO | $ 4.50 | ||||
| a high protein high performance flour for bread making but also good for all purpose | ||||||
| Kialla Organic White Unbleached Plain Flour 1kg - High Protein | ACO | $ 4.50 | ||||
| a high protein high performance flour for bread making but also good for all purpose | ||||||
| Kialla Organic White unbleached Self Raising Flour 1kg | ACO | $ 4.50 | ||||
| GF | Millet Flour ORGANIC 750g | ACO | $ 3.25 | |||
| GF | Nature's First Gluten Free Aluminium Free Baking Powder 125g | NC | $ 3.95 | |||
| this Baking Powder is made without sodium, cereals, gluten or aluminium | ||||||
| GF | Orgran Gluten Free Plain Flour 500g | NC | $ 3.66 | |||
| GF | Orgran Gluten Free Self Raising Flour 500g | NC | $ 3.66 | |||
| GF | Potato Flour 1kg | NC | $ 5.95 | |||
| Not Available this week |
GF | Quinoa Flour Wholemeal ORGANIC 500g | ORGANIC | $ 7.95 | ||
| GF | Rice Flour Brown 750g | NC | $ 5.25 | |||
| GF | Rice Flour White 1kg | NC | $ 4.20 | |||
| GF | Rice Flour White 5kg | $ 3.80/kg | NC | $ 19.00 | ||
| GF | Rice Flour White ORGANIC 750g | DEMETER | $ 5.50 | |||
| GF | Roberts Gluten Free Plain Flour 1kg | NC | $ 8.70 | |||
| GF | Roberts Gluten Free Self Raising Flour 1kg | NC | $ 8.70 | |||
| high proportion of Maize flour gives a lighter result | ||||||
| Rye Flour ORGANIC 1kg | ACO | $ 4.95 | ||||
| Semolina Hard Wheat Durum Fine Ground 1.5kg | NC | $ 5.10 | ||||
| (high quality hard wheat, best choice for pasta making) | ||||||
| GF | Soya Flour ORGANIC Kialla 500g | ACO | $ 3.60 | |||
| Spelt Flour White Unbleached ORGANIC 1kg | $ 0.00/kg | ACO | $ 8.50 | |||
| Spelt Flour White Unbleached ORGANIC 20kg | $ 7.45/kg | ACO | $ 149.00 | |||
| Spelt Flour Wholemeal ORGANIC Stoneground 1 kg | ACO | $ 7.95 | ||||
| Spelt Flour Wholemeal ORGANIC Stoneground 20kg | $ 6.95/kg | ACO | $ 139.00 | |||
| Wheat Flour Plain White ORGANIC BULK 20kg High Protein | $ 3.20/kg | ACO | $ 64.00 | |||
| Wheat Flour Plain White ORGANIC Kialla 5kg - High Protein | $ 3.95/kg | ACO | $ 19.75 | |||
| Wheat Flour Plain White Unbleached ORGANIC 1kg - High Protein | ACO | $ 3.95 | ||||
| a high protein high performance flour for bread making but also good for all purpose | ||||||
| Wheat Flour Plain Wholewheat ORGANIC 1kg - High Protein 13.5% - unbleached, stoneground | ACO | $ 3.95 | ||||
| a high performance flour for bread making, but also good for all purpose | ||||||
| Wheat Flour Plain Wholewheat ORGANIC 20kg | $ 3.20/kg | ACO | $ 64.00 | |||
| Wheat Flour Plain Wholewheat ORGANIC 5kg - stoneground, calico sack | $ 3.95/kg | ACO | $ 19.75 | |||
| this is Whole Wheat Flour as husk is left on the grain for milling | ||||||
| Wheat Flour Self Raising White Unbleached ORGANIC 1kg | ACO | $ 3.95 | ||||
| Wheat Flour Self Raising White Unbleached ORGANIC 20kg | $ 3.20/kg | ACO | $ 64.00 | |||
| Wheat Flour Self Raising Wholewheat ORGANIC 1kg | ACO | $ 3.95 | ||||
